DÀN ĐỀ 8 SỐ MB : 800.000 Đ

Hướng dẫn mua cầu lô

Cơ hộ LÀM GIÀU - NHANH CHÓNG - ĐƠN GIẢN - Giành cho bất kì anh em nào đam mê con số!

Sau hàng chục năm đánh giá, phân tích nghiên cứu và tổng hợp. Chúng tôi tạo lập được hệ thống phân tích thống kê bộ số tỉ lệ về lên đến 90% cho anh em chơi.

Như đã nói trong bài giới thiệu về chúng tôi, Chúng tôi với sứ mệnh làm giàu cho đất Việt. Mang tới cách làm giàu nhanh gọn lẹ và vô cùng hiệu quả cho mọi người. 

Với phương châm "PHỤNG SỰ ĐỂ DẪN ĐẦU" - chúng tôi luôn đặt niềm tin, sự hạnh phúc của các bạn lên trên tất cả. Chỉ cần các bạn dám đầu tư - chúng tôi tin rằng các bạn sẽ thành công

Bạn vẫn còn thắc mắc về chi phí? Đọc lại bài Giới thiệu về chúng tôi và trả lời câu hỏi sau: Nếu Free bạn có tin tưởng con số đó không? Có bữa tiệc nào Miễn phí không? 

Hoặc 1 lần thử và trải nghiệm thành công cùng chúng tôi, Hoặc bạn mãi chỉ là kẻ nghi ngờ!

Chú ý:

null Sẽ nhận được số ngay sau khi nạp thẻ

null Hệ thống chấp nhận thẻ cào điện thoại: Viettel, Mobi, Vina

null Chấp nhận nạp thẻ nhiều lần, miễn là đủ tổng tiền.

null Support 247, Nếu cần hỗ trợ hãy chat với nhân viên của chúng tôi ngay khung chat bên dưới đây.

NẠP THẺ ĐỂ NHẬN SỐ TẠI ĐÂY
Lưu ý:chọn sai mệnh giá có thể mất thẻ
Kiểm tra kết quả
THỐNG KÊ KẾT QUẢ Dàn đề 8 số miền Bắc
Ngày Dàn đề 8 số miền Bắc Kết quả
26/11/2024 Click vào lấy số ngay
25/11/2024 80,82,87,32,18,37,11,24 Trúng 80
24/11/2024 30,25,33,17,28,55,08,92 Trúng 30
23/11/2024 20,06,30,33,94,23,09,93 Trúng 20
22/11/2024 81,51,66,23,04,40,63,92 Trúng 81
21/11/2024 57,83,62,36,51,86,02,09 Trúng 57
20/11/2024 34,68,98,83,01,29,50,31 Trúng 34
19/11/2024 13,90,85,32,57,00,11,10 Trúng 13
18/11/2024 93,64,09,62,54,03,25,68 Trúng 93
17/11/2024 05,89,64,38,80,60,65,72 Trúng 05
16/11/2024 92,87,63,34,65,40,53,52 Trúng 92
15/11/2024 31,01,34,67,21,68,84,64 Trúng 31
14/11/2024 80,91,83,40,99,55,92,14 Trúng 80
13/11/2024 76,07,51,36,46,73,71,20 Trúng 76
12/11/2024 96,11,04,95,25,77,72,50 Trúng 96
11/11/2024 08,71,15,69,33,70,99,51 Trúng 08
10/11/2024 67,11,98,64,93,27,54,66 Trúng 67
09/11/2024 13,78,53,00,27,58,23,25 Trúng 13
08/11/2024 43,59,53,69,33,15,52,65 Trúng 43
07/11/2024 37,22,08,56,23,63,40,43 Trượt
06/11/2024 46,18,24,12,93,55,21,30 Trúng 46
05/11/2024 26,06,31,44,05,56,65,16 Trúng 26
04/11/2024 74,18,47,29,99,04,59,20 Trúng 74
03/11/2024 75,98,08,31,29,54,70,87 Trúng 75
02/11/2024 77,15,88,26,03,69,82,30 Trúng 77
01/11/2024 74,46,50,39,80,08,47,79 Trượt
31/10/2024 65,82,90,36,76,42,05,04 Trúng 65
30/10/2024 03,91,48,44,22,04,17,76 Trượt
29/10/2024 58,88,28,12,56,34,31,03 Trúng 58
28/10/2024 27,09,65,61,79,26,23,54 Trúng 27
27/10/2024 19,88,67,35,37,94,60,07 Trúng 19
26/10/2024 97,94,21,68,73,22,85,05 Trúng 97
25/10/2024 40,54,08,04,74,97,44,90 Trượt
24/10/2024 15,52,51,62,90,60,54,16 Trúng 15
23/10/2024 41,93,52,58,72,40,31,54 Trúng 41
22/10/2024 39,44,94,74,61,19,50,75 Trúng 39
21/10/2024 03,63,19,77,37,39,99,68 Trúng 03
20/10/2024 51,28,31,55,77,66,30,60 Trúng 51
19/10/2024 30,00,69,48,05,99,52,27 Trúng 30
18/10/2024 72,15,32,06,47,36,43,31 Trúng 72
17/10/2024 09,76,45,15,74,56,49,20 Trúng 09
16/10/2024 55,06,40,47,14,93,65,79 Trúng 55
15/10/2024 79,15,32,75,44,41,02,52 Trúng 79
14/10/2024 03,34,66,85,07,68,63,79 Trúng 03
13/10/2024 64,15,74,32,65,11,73,28 Trúng 64
12/10/2024 63,20,01,14,24,10,88,73 Trúng 63
11/10/2024 36,85,10,22,20,68,49,57 Trúng 36
10/10/2024 51,81,42,41,29,34,22,25 Trúng 51
09/10/2024 19,14,94,99,37,20,68,84 Trúng 19
08/10/2024 80,66,28,72,22,18,75,43 Trúng 80
07/10/2024 49,93,11,64,53,09,92,35 Trúng 49
06/10/2024 43,30,89,84,53,36,60,78 Trượt
05/10/2024 83,54,57,96,61,48,84,41 Trúng 83
04/10/2024 04,83,96,33,62,47,64,84 Trúng 04
03/10/2024 94,62,19,92,49,14,24,90 Trúng 94
02/10/2024 63,10,82,23,44,61,33,78 Trúng 63
01/10/2024 32,91,08,04,68,11,39,21 Trượt
30/09/2024 40,97,99,86,55,54,79,91 Trúng 40
29/09/2024 86,47,45,30,92,69,33,89 Trúng 86
28/09/2024 19,03,53,86,28,61,99,97 Trúng 19
27/09/2024 18,86,96,32,84,36,04,30 Trúng 18
26/09/2024 27,58,62,13,97,29,42,30 Trúng 27
25/09/2024 86,94,97,19,23,64,42,02 Trúng 86
24/09/2024 45,61,26,38,55,59,20,39 Trúng 45
23/09/2024 18,05,30,99,22,53,57,14 Trúng 18
22/09/2024 89,10,82,93,98,37,57,87 Trúng 89
21/09/2024 17,86,30,57,74,51,07,52 Trúng 17
20/09/2024 71,88,54,32,34,61,19,58 Trượt
19/09/2024 98,30,37,15,79,16,39,33 Trúng 98
18/09/2024 97,92,44,64,35,17,76,58 Trúng 97
17/09/2024 35,96,59,39,83,22,54,25 Trúng 35
16/09/2024 99,73,11,38,85,37,81,06 Trúng 99
15/09/2024 38,09,05,82,00,93,47,30 Trúng 38
14/09/2024 32,21,10,11,82,00,35,96 Trúng 32
13/09/2024 28,56,71,10,23,19,60,98 Trúng 28
12/09/2024 10,50,28,35,70,64,15,58 Trượt
11/09/2024 97,06,57,80,27,53,66,51 Trúng 97
10/09/2024 94,39,80,89,25,10,36,27 Trúng 94
09/09/2024 51,43,65,63,58,50,79,52 Trúng 51
08/09/2024 09,75,02,13,70,00,38,97 Trúng 09
07/09/2024 64,85,53,84,65,01,30,38 Trúng 64
06/09/2024 42,62,54,98,37,23,60,34 Trúng 42
05/09/2024 99,32,60,07,70,47,00,26 Trúng 99
04/09/2024 35,67,62,51,63,41,05,76 Trúng 35
03/09/2024 11,93,36,95,38,85,71,27 Trúng 11
02/09/2024 10,77,50,37,21,35,19,05 Trượt
01/09/2024 25,95,73,87,86,77,64,67 Trúng 25
31/08/2024 14,08,87,22,05,53,06,78 Trúng 14
30/08/2024 60,63,16,42,57,30,56,51 Trượt
29/08/2024 42,08,93,85,17,52,51,64 Trúng 42
28/08/2024 23,80,75,88,28,01,91,61 Trúng 23
27/08/2024 80,64,09,52,79,87,00,83 Trúng 80
26/08/2024 26,74,85,77,12,46,52,51 Trúng 26
25/08/2024 74,61,68,44,63,22,86,25 Trúng 74
24/08/2024 45,60,66,57,63,09,27,34 Trượt
23/08/2024 65,76,62,15,69,09,59,39 Trúng 65
22/08/2024 17,31,15,74,62,37,69,78 Trúng 17
21/08/2024 48,67,90,31,26,66,03,64 Trúng 48
20/08/2024 43,32,44,67,60,89,65,98 Trúng 43
19/08/2024 25,45,32,57,16,75,90,91 Trúng 25
18/08/2024 24,08,94,59,53,65,99,56 Trúng 24
17/08/2024 66,64,40,63,23,25,22,94 Trượt
16/08/2024 27,75,67,17,16,36,76,91 Trúng 27
15/08/2024 46,17,68,81,64,32,04,57 Trúng 46
14/08/2024 09,90,77,18,88,66,20,89 Trúng 09
13/08/2024 22,76,10,14,89,44,01,31 Trúng 22
12/08/2024 25,97,94,21,10,24,39,41 Trúng 25
11/08/2024 80,63,77,49,48,58,72,61 Trúng 80
10/08/2024 08,35,79,61,64,10,14,95 Trúng 08
09/08/2024 42,27,89,46,01,59,53,62 Trúng 42
08/08/2024 82,65,31,02,68,63,53,64 Trúng 82
07/08/2024 98,41,15,01,09,44,13,78 Trượt
06/08/2024 82,88,72,55,31,32,34,74 Trúng 82
05/08/2024 39,08,89,30,81,15,79,94 Trúng 39
04/08/2024 45,63,41,16,34,20,90,87 Trượt
03/08/2024 40,95,80,72,60,79,63,38 Trúng 40
02/08/2024 12,31,99,61,98,91,43,23 Trúng 12
01/08/2024 53,74,43,40,49,64,81,01 Trúng 53
31/07/2024 64,88,67,41,45,62,89,93 Trúng 64
30/07/2024 94,16,14,84,26,80,69,97 Trúng 94
29/07/2024 98,30,58,03,52,97,63,78 Trượt
28/07/2024 89,96,81,99,12,97,43,10 Trúng 89
27/07/2024 41,49,00,48,93,08,54,05 Trúng 41
26/07/2024 13,52,31,78,60,58,73,53 Trúng 13
25/07/2024 40,94,20,44,95,93,58,50 Trượt
24/07/2024 55,62,20,22,54,47,29,40 Trúng 55
23/07/2024 64,76,11,23,07,14,61,67 Trúng 64
22/07/2024 96,64,82,35,55,24,26,14 Trúng 96
21/07/2024 90,46,82,71,18,75,88,87 Trúng 90
20/07/2024 82,49,00,24,87,44,13,21 Trúng 82
19/07/2024 58,21,63,18,12,35,47,05 Trượt
18/07/2024 59,99,81,40,75,04,11,34 Trúng 59
17/07/2024 59,67,63,90,14,57,79,72 Trúng 59
16/07/2024 96,74,80,30,55,77,27,32 Trúng 96
15/07/2024 30,59,32,88,03,14,11,16 Trúng 30
14/07/2024 07,55,30,48,42,35,56,67 Trúng 07
13/07/2024 60,25,02,00,45,90,49,32 Trúng 60
12/07/2024 19,56,03,13,04,63,11,46 Trúng 19
11/07/2024 23,48,30,66,27,98,08,62 Trúng 23
10/07/2024 94,87,62,35,39,88,96,95 Trúng 94
09/07/2024 66,62,02,28,23,51,27,50 Trúng 66
08/07/2024 57,74,20,04,66,22,83,05 Trúng 57
07/07/2024 73,66,47,21,59,57,35,30 Trúng 73
06/07/2024 03,70,73,32,26,53,18,43 Trúng 03
05/07/2024 35,13,61,86,21,03,63,38 Trúng 35
04/07/2024 13,01,31,58,93,92,83,61 Trúng 13
03/07/2024 89,47,64,04,36,17,25,98 Trúng 89
02/07/2024 20,75,65,28,19,48,13,00 Trúng 20
01/07/2024 18,77,96,01,75,70,54,40 Trúng 18
30/06/2024 29,92,80,60,70,72,09,21 Trúng 29
29/06/2024 49,17,96,34,65,03,58,13 Trúng 49
28/06/2024 68,71,40,41,56,35,01,78 Trúng 68
27/06/2024 99,64,94,30,17,96,12,58 Trúng 99
26/06/2024 32,49,93,35,59,02,38,54 Trúng 32
25/06/2024 82,27,99,26,41,63,52,79 Trúng 82
24/06/2024 50,31,03,38,35,84,63,88 Trúng 50
23/06/2024 83,67,60,39,93,19,34,88 Trượt
22/06/2024 75,57,91,78,20,00,09,54 Trượt
21/06/2024 96,60,32,05,08,59,09,58 Trúng 96
20/06/2024 39,05,09,62,95,30,00,22 Trúng 39
19/06/2024 67,58,44,40,88,03,33,76 Trúng 67
18/06/2024 77,48,01,91,22,13,07,44 Trượt
17/06/2024 02,66,71,86,08,81,33,25 Trúng 02
16/06/2024 97,77,02,09,68,40,60,48 Trúng 97
15/06/2024 69,66,95,27,49,61,46,34 Trúng 69
14/06/2024 87,47,38,48,74,31,68,71 Trúng 87
13/06/2024 26,00,87,84,68,15,59,52 Trúng 26
12/06/2024 55,94,51,91,66,35,10,06 Trúng 55
11/06/2024 33,02,38,17,61,67,10,45 Trượt
10/06/2024 11,39,43,62,82,85,55,12 Trượt
09/06/2024 26,03,95,93,94,61,79,77 Trúng 26
08/06/2024 98,34,17,07,92,48,45,00 Trượt
07/06/2024 67,56,10,98,02,82,58,30 Trượt
06/06/2024 88,97,36,21,30,98,12,42 Trúng 88
05/06/2024 56,77,61,34,74,97,62,33 Trúng 56
04/06/2024 27,97,48,24,33,50,92,88 Trúng 27
03/06/2024 24,97,42,27,31,94,91,35 Trúng 24
02/06/2024 70,53,26,56,62,98,49,05 Trúng 70
01/06/2024 12,44,99,75,51,16,72,76 Trúng 12
31/05/2024 02,23,83,65,48,13,42,62 Trúng 02
30/05/2024 32,35,40,18,93,03,09,14 Trúng 32
29/05/2024 31,32,53,18,05,17,04,71 Trúng 31
28/05/2024 90,76,97,01,87,51,27,24 Trúng 90
27/05/2024 78,73,95,87,14,60,92,84 Trúng 78
26/05/2024 98,27,50,95,64,05,41,39 Trúng 98
25/05/2024 51,58,01,96,52,71,33,64 Trượt
24/05/2024 98,33,15,92,54,32,58,75 Trúng 98
23/05/2024 82,77,06,66,43,45,20,93 Trúng 82
22/05/2024 97,16,34,92,53,03,39,59 Trúng 97
21/05/2024 00,54,30,84,83,23,13,21 Trúng 00
20/05/2024 34,37,49,42,64,94,97,60 Trượt
19/05/2024 97,01,84,58,43,87,41,39 Trượt
18/05/2024 22,11,74,00,43,33,86,12 Trúng 22
17/05/2024 68,56,44,61,15,08,86,50 Trúng 68
16/05/2024 34,96,22,94,46,89,17,32 Trúng 34
15/05/2024 62,08,92,87,30,78,81,76 Trượt
14/05/2024 80,78,47,72,00,74,59,89 Trúng 80
13/05/2024 96,89,22,99,70,76,58,14 Trúng 96
12/05/2024 05,50,41,11,77,34,42,17 Trúng 05
11/05/2024 76,96,98,27,25,08,04,58 Trúng 76
10/05/2024 36,26,09,08,44,10,07,13 Trúng 36
09/05/2024 25,24,36,09,08,16,00,33 Trúng 25
08/05/2024 95,44,31,59,02,67,01,12 Trúng 95
07/05/2024 17,84,87,05,52,89,37,81 Trúng 17
06/05/2024 61,65,21,13,12,68,73,06 Trúng 61
05/05/2024 61,33,24,76,59,55,26,38 Trượt
04/05/2024 69,52,86,73,39,89,98,18 Trúng 69
03/05/2024 57,87,10,27,96,72,17,34 Trúng 57
02/05/2024 67,56,57,42,83,69,54,41 Trúng 67
01/05/2024 31,58,03,19,06,57,26,24 Trúng 31
30/04/2024 24,40,16,44,20,05,31,15 Trúng 24
29/04/2024 77,97,80,24,25,58,13,69 Trúng 77
28/04/2024 96,18,85,82,77,52,81,58 Trúng 96
27/04/2024 42,74,78,33,62,29,34,95 Trúng 42
26/04/2024 20,22,96,00,04,72,91,84 Trúng 20
25/04/2024 94,56,91,51,34,55,37,84 Trúng 94
24/04/2024 52,91,34,66,72,33,03,83 Trúng 52
23/04/2024 81,44,70,40,98,93,65,23 Trúng 81
22/04/2024 25,81,42,58,47,55,50,49 Trúng 25
21/04/2024 80,28,46,93,13,21,81,52 Trúng 80
20/04/2024 79,87,73,13,34,02,72,56 Trúng 79
19/04/2024 92,95,07,53,41,48,86,90 Trúng 92
18/04/2024 04,81,38,74,17,64,79,49 Trúng 04
17/04/2024 89,56,22,49,59,48,83,87 Trúng 89
16/04/2024 50,90,92,32,11,80,70,09 Trúng 50
15/04/2024 69,86,02,95,80,19,12,76 Trúng 69
14/04/2024 96,75,19,54,68,88,20,34 Trúng 96
13/04/2024 49,07,16,69,14,94,08,39 Trúng 49
12/04/2024 73,56,24,87,42,88,52,57 Trúng 73
11/04/2024 56,62,92,02,83,69,77,13 Trúng 56
10/04/2024 89,81,20,67,80,85,34,50 Trượt
09/04/2024 10,25,92,29,02,73,45,64 Trúng 10
08/04/2024 47,80,23,25,18,44,17,49 Trúng 47
07/04/2024 74,43,20,89,47,94,03,83 Trúng 74
06/04/2024 12,88,40,79,80,35,33,17 Trúng 12
05/04/2024 66,71,87,43,29,38,27,03 Trúng 66
04/04/2024 89,81,00,60,62,46,85,83 Trúng 89
03/04/2024 64,34,41,91,54,53,85,98 Trúng 64
02/04/2024 09,31,69,41,50,98,38,46 Trúng 09
01/04/2024 19,88,01,72,15,13,36,41 Trượt
31/03/2024 30,40,22,97,82,48,84,94 Trượt
30/03/2024 35,75,88,79,28,59,34,21 Trúng 35
29/03/2024 69,73,26,83,08,55,33,22 Trúng 69
28/03/2024 79,43,05,56,29,64,49,92 Trúng 79
27/03/2024 45,89,33,78,58,82,49,88 Trúng 45
26/03/2024 19,70,26,53,79,95,30,58 Trúng 19
25/03/2024 42,12,59,85,89,20,72,52 Trúng 42
24/03/2024 74,24,08,02,11,98,47,19 Trúng 74
23/03/2024 82,70,47,11,88,57,93,65 Trúng 82
22/03/2024 71,20,39,06,46,12,08,31 Trúng 71
21/03/2024 66,55,32,81,51,88,17,64 Trúng 66
20/03/2024 44,41,93,31,19,92,74,68 Trúng 44
19/03/2024 36,53,91,10,94,49,39,27 Trúng 36
18/03/2024 55,99,64,54,15,84,26,39 Trượt
17/03/2024 99,78,73,67,87,92,89,46 Trúng 99
16/03/2024 91,44,12,78,43,95,41,73 Trượt
15/03/2024 42,30,20,77,01,60,70,82 Trượt
14/03/2024 69,65,50,44,97,41,87,70 Trúng 69
13/03/2024 53,44,16,89,36,26,51,90 Trúng 53
12/03/2024 61,11,43,20,72,48,47,38 Trượt
11/03/2024 33,35,06,26,02,69,78,30 Trúng 33
10/03/2024 52,61,25,89,66,96,27,13 Trúng 52
09/03/2024 41,99,36,52,55,57,15,12 Trúng 41
08/03/2024 07,30,59,46,16,61,48,54 Trúng 07
07/03/2024 47,64,69,30,65,21,57,89 Trúng 47
06/03/2024 39,73,29,11,68,02,97,90 Trúng 39
05/03/2024 22,87,58,27,96,47,62,23 Trúng 22
04/03/2024 35,56,03,44,09,77,60,14 Trúng 35
03/03/2024 32,29,87,36,94,45,42,46 Trúng 32
02/03/2024 33,11,01,81,64,55,84,56 Trúng 33
01/03/2024 61,75,85,58,82,50,59,56 Trúng 61
29/02/2024 48,09,74,62,42,58,61,82 Trúng 48
28/02/2024 45,16,80,13,35,84,34,99 Trúng 45
27/02/2024 09,98,77,17,99,92,57,91 Trúng 09
26/02/2024 21,28,36,48,93,16,73,65 Trượt
25/02/2024 45,50,02,52,94,14,28,69 Trúng 45
24/02/2024 09,50,17,72,81,43,77,62 Trượt
23/02/2024 42,80,69,58,75,97,54,63 Trượt
22/02/2024 59,53,42,15,68,90,35,02 Trượt
21/02/2024 96,35,43,82,39,65,02,28 Trượt
20/02/2024 06,40,89,47,08,17,13,67 Trúng 06
19/02/2024 01,72,51,89,98,83,87,14 Trúng 01
18/02/2024 03,44,65,11,82,69,74,00 Trúng 03
17/02/2024 94,28,68,98,19,36,34,10 Trúng 94
16/02/2024 64,70,16,07,06,72,69,60 Trúng 64
15/02/2024 31,19,05,15,86,45,23,71 Trúng 31
14/02/2024 70,61,95,46,23,00,58,29 Trúng 70
13/02/2024 00,84,24,73,12,54,85,29 Trúng 00
08/02/2024 52,06,32,49,57,10,20,65 Trúng 52
07/02/2024 84,10,26,83,02,71,98,29 Trúng 84
06/02/2024 64,44,54,66,62,58,51,63 Trượt
05/02/2024 76,63,69,14,10,95,39,08 Trúng 76
04/02/2024 00,79,94,55,65,50,24,48 Trúng 00
03/02/2024 45,15,37,46,90,07,57,40 Trượt
02/02/2024 74,56,70,85,95,60,32,12 Trúng 74
01/02/2024 44,89,36,78,40,11,27,67 Trúng 44
31/01/2024 66,11,23,54,77,74,61,06 Trúng 66
30/01/2024 24,16,04,54,70,73,27,78 Trúng 24
29/01/2024 46,63,75,90,36,30,96,49 Trúng 46
28/01/2024 81,22,29,42,08,97,05,59 Trượt
27/01/2024 51,58,26,32,46,77,97,74 Trượt
26/01/2024 74,13,26,94,78,55,83,77 Trượt
25/01/2024 75,05,54,85,50,00,82,38 Trúng 75
24/01/2024 76,51,73,10,01,13,58,50 Trượt
23/01/2024 41,85,65,57,02,42,81,55 Trúng 41
22/01/2024 10,77,70,71,08,42,25,00 Trúng 10
21/01/2024 19,81,04,91,52,87,67,39 Trúng 19
20/01/2024 64,23,56,20,78,12,89,45 Trúng 64
19/01/2024 09,29,59,14,79,60,42,91 Trúng 09
18/01/2024 95,85,32,03,35,61,26,74 Trượt
17/01/2024 82,00,65,23,34,95,07,10 Trượt
16/01/2024 39,91,32,82,87,16,44,64 Trúng 39
15/01/2024 61,63,83,06,71,43,14,07 Trúng 61
14/01/2024 79,46,50,88,40,55,49,73 Trượt
13/01/2024 86,78,12,34,93,03,60,57 Trúng 86
12/01/2024 13,64,12,36,35,41,99,51 Trúng 13
11/01/2024 85,39,26,96,60,36,00,64 Trúng 85
10/01/2024 32,93,77,56,69,61,75,98 Trúng 32
09/01/2024 77,79,14,22,56,85,50,12 Trúng 77
08/01/2024 89,04,66,20,92,60,12,35 Trúng 89
07/01/2024 18,38,09,51,39,36,40,22 Trúng 18
06/01/2024 94,15,99,40,92,05,41,79 Trúng 94
05/01/2024 67,81,55,09,18,76,27,02 Trúng 67
04/01/2024 40,86,66,35,76,81,41,90 Trúng 40
03/01/2024 95,57,30,76,96,90,74,67 Trúng 95
02/01/2024 56,18,93,88,68,92,71,89 Trúng 56
01/01/2024 32,61,33,50,19,08,43,71 Trúng 32
31/12/2023 58,83,40,14,80,47,01,91 Trúng 58
30/12/2023 80,25,94,34,05,71,00,92 Trúng 80
29/12/2023 20,82,13,65,97,62,09,17 Trúng 20
28/12/2023 31,69,06,55,26,07,30,32 Trúng 31
27/12/2023 17,64,60,71,39,67,02,84 Trúng 17
26/12/2023 36,83,08,89,07,58,51,22 Trúng 36
25/12/2023 25,71,28,14,89,95,27,78 Trúng 25
24/12/2023 43,31,51,21,41,17,01,13 Trúng 43
23/12/2023 16,97,02,76,18,60,58,28 Trúng 16
22/12/2023 11,98,05,58,36,27,86,87 Trúng 11
21/12/2023 11,27,78,62,24,77,94,08 Trượt
20/12/2023 78,51,00,37,60,67,02,52 Trúng 78
19/12/2023 77,48,31,11,13,51,97,30 Trúng 77
18/12/2023 32,45,24,93,09,69,35,87 Trúng 32
17/12/2023 57,06,11,09,10,80,39,54 Trúng 57
16/12/2023 25,98,07,37,23,24,15,32 Trúng 25
15/12/2023 04,48,87,28,01,84,92,58 Trúng 04
14/12/2023 45,42,41,26,67,38,73,93 Trúng 45
13/12/2023 06,45,74,86,89,64,48,30 Trúng 06
12/12/2023 70,30,64,26,85,02,12,25 Trúng 70
11/12/2023 38,44,22,60,25,53,16,54 Trúng 38
10/12/2023 60,38,48,97,96,82,59,87 Trúng 60
09/12/2023 57,78,95,59,30,97,06,81 Trúng 57
08/12/2023 23,58,80,45,60,54,95,74 Trúng 23
07/12/2023 27,67,42,49,65,55,03,07 Trúng 27
06/12/2023 78,49,42,14,10,16,84,23 Trúng 78
05/12/2023 48,04,02,82,61,64,91,52 Trượt
04/12/2023 58,81,01,24,80,61,62,77 Trượt
03/12/2023 16,53,69,98,03,00,25,70 Trúng 16
02/12/2023 85,84,10,79,48,83,64,18 Trúng 85
01/12/2023 01,37,96,23,19,76,13,90 Trúng 01
30/11/2023 26,76,57,01,74,75,33,54 Trúng 26
29/11/2023 41,86,20,35,75,55,15,66 Trúng 41
28/11/2023 13,14,87,94,50,75,29,81 Trúng 13
27/11/2023 57,41,12,90,19,14,04,53 Trúng 57
26/11/2023 73,75,42,50,16,80,76,01 Trúng 73
25/11/2023 16,19,57,36,75,58,76,92 Trúng 16
24/11/2023 52,98,67,70,78,54,50,49 Trúng 52
23/11/2023 99,72,67,92,60,79,38,07 Trúng 99
22/11/2023 70,58,99,47,07,83,09,78 Trúng 70
21/11/2023 96,39,35,17,05,03,92,38 Trượt
20/11/2023 71,16,41,10,56,51,77,20 Trúng 71
19/11/2023 29,93,86,44,07,09,26,42 Trúng 29
18/11/2023 71,40,93,38,18,78,64,19 Trúng 71
17/11/2023 10,00,77,99,51,28,86,25 Trúng 10
16/11/2023 69,52,40,62,11,39,84,74 Trúng 69
15/11/2023 59,03,22,58,46,28,05,63 Trúng 59
14/11/2023 00,04,67,45,40,78,93,81 Trúng 00
13/11/2023 12,70,62,40,85,69,53,47 Trúng 12
12/11/2023 94,39,13,02,54,49,77,01 Trượt
11/11/2023 91,29,32,02,44,84,58,08 Trúng 91
10/11/2023 45,95,96,59,20,94,16,85 Trượt
09/11/2023 62,70,55,63,28,42,18,11 Trúng 62
08/11/2023 26,92,48,64,59,07,63,84 Trúng 26
07/11/2023 49,21,40,69,61,65,99,02 Trúng 49
06/11/2023 84,00,89,73,25,35,39,58 Trúng 84
05/11/2023 84,11,92,09,00,68,80,59 Trúng 84
04/11/2023 58,24,84,10,19,34,79,13 Trúng 58
03/11/2023 61,59,97,20,49,51,34,54 Trúng 61
02/11/2023 27,54,56,49,73,59,18,95 Trúng 27
01/11/2023 36,19,03,22,84,82,69,37 Trúng 36
31/10/2023 67,80,89,20,49,16,96,45 Trúng 67
30/10/2023 16,63,91,42,08,73,54,14 Trượt
29/10/2023 50,71,23,19,01,28,38,03 Trúng 50
28/10/2023 57,07,84,29,91,05,23,27 Trúng 57
27/10/2023 36,62,52,85,63,00,19,27 Trúng 36
26/10/2023 88,07,35,80,17,99,05,78 Trúng 88
25/10/2023 80,09,04,48,14,00,50,25 Trúng 80
24/10/2023 88,53,35,31,82,75,56,80 Trúng 88
23/10/2023 44,31,20,47,94,21,15,23 Trúng 44
22/10/2023 18,39,06,22,65,09,72,85 Trúng 18
21/10/2023 20,01,83,14,61,48,22,04 Trượt
20/10/2023 88,00,26,14,09,66,08,99 Trúng 88
19/10/2023 05,23,41,30,63,70,53,21 Trúng 05
18/10/2023 00,79,82,54,69,46,76,10 Trúng 00
17/10/2023 76,87,89,45,22,61,33,49 Trúng 76
16/10/2023 59,61,15,54,00,11,46,82 Trượt
15/10/2023 13,00,57,08,74,14,11,38 Trúng 13
14/10/2023 54,44,12,32,62,23,02,47 Trúng 54
13/10/2023 20,31,65,69,41,13,14,01 Trúng 20
12/10/2023 75,43,41,08,01,22,09,15 Trúng 75
11/10/2023 40,16,63,32,28,34,71,10 Trúng 40
10/10/2023 21,80,38,08,39,02,15,57 Trúng 21
09/10/2023 45,69,80,75,33,57,61,81 Trúng 45
08/10/2023 63,11,50,49,99,58,10,45 Trượt
07/10/2023 47,60,45,93,96,71,57,03 Trúng 47
06/10/2023 21,77,49,82,45,73,79,13 Trúng 21
05/10/2023 33,55,06,39,59,51,60,11 Trúng 33
04/10/2023 39,34,47,53,18,05,50,55 Trúng 39
03/10/2023 56,43,82,20,10,38,85,75 Trúng 56
02/10/2023 73,15,70,88,20,31,16,96 Trúng 73
01/10/2023 89,48,47,45,72,51,85,55 Trúng 89
30/09/2023 37,03,36,13,89,51,43,61 Trúng 37
29/09/2023 44,08,95,56,70,45,98,73 Trúng 44
28/09/2023 98,85,14,80,74,34,55,45 Trúng 98
27/09/2023 47,59,48,93,80,92,00,98 Trúng 47
26/09/2023 36,92,02,53,60,25,76,44 Trúng 36
25/09/2023 79,29,99,53,87,15,76,82 Trúng 79
24/09/2023 78,81,80,15,53,63,10,77 Trúng 78
23/09/2023 22,13,63,28,48,61,49,91 Trúng 22
22/09/2023 14,47,24,01,20,74,61,48 Trúng 14
21/09/2023 66,62,44,53,75,13,98,93 Trúng 66
20/09/2023 62,70,00,49,63,38,51,40 Trượt
19/09/2023 57,73,86,21,05,34,50,97 Trượt
18/09/2023 04,15,45,79,32,75,12,63 Trúng 04
17/09/2023 65,81,13,37,15,43,44,88 Trúng 65
16/09/2023 18,02,36,29,55,73,76,68 Trượt
15/09/2023 34,40,51,08,88,79,60,15 Trượt
14/09/2023 22,51,73,69,31,59,17,88 Trúng 22
13/09/2023 50,79,33,61,01,12,69,77 Trúng 50
12/09/2023 32,98,38,50,34,53,44,90 Trúng 32
11/09/2023 68,33,76,07,63,46,51,73 Trúng 68
10/09/2023 02,11,56,25,21,70,89,43 Trúng 02
09/09/2023 52,19,15,43,76,31,85,61 Trúng 52
